Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2962
metadata.dc.type: | Artigo de Periódico |
Title: | Seasonal changes in reproductive traits of the crab Sesarma rectum (Grapsoidea : Sesarmidae) on the northern coast of Sao Paulo State, Brazil |
Authors: | Leme, MHD |
Abstract: | This paper describes seasonal changes (summer vs. winter) in reproductive traits (fecundity in relation to female body size and dry mass, egg size, egg weight and reproductive output) of the semiterrestrial crab Sesarma rectum from a mangrove area (23 degrees 29'S, 45 degrees 09'W) on the northern coast of the State of Sao Paulo, Brazil. Regression analyses using log-transformed data were used to test size-dependent relationships, which were compared between the breeding periods by means of ANCOVA. During winter, the eggs produced were heavier and larger; therefore, no trade-off between egg number and female size was observed. The mean size of ovigerous females remained fairly constant across the seasons. In contrast, the reproductive output and mean dry weight of females decreased in summer. These trends may indicate the seasonal variation of energy allocate for reproduction. The ecological implications of the observed seasonal trends are discussed in the context of the temporal variation of environmental and biological factors in the region. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
Publisher: | Crustacean Soc |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.1651/C-2621.1 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2962 |
Issue Date: | 2006 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.