Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Jorge Luiz Knupp | pt_BR |
dc.contributor.author | Nunes, Fernanda Maria Guadalupe | pt_BR |
dc.contributor.author | Silva, Jose Luis Gomes da | pt_BR |
dc.contributor.author | Santos, Neusa Maria Bastos Fernandes dos | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:00Z | - |
dc.date.available | 2019-09-12T16:57:00Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 15 | pt_BR |
dc.citation.spage | 6 | - |
dc.citation.epage | 33 | - |
dc.identifier.doi | 10.21710/rch.v15i0.236 | pt_BR |
dc.identifier.issn | 2175-0556 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2994 | - |
dc.description.abstract | This study aimed to identify the factors relevant to assessment of organizational climate of a Public Institute for Research in the area of C&T, with headquarters located in Vale do Paraiba Paulista considering their specific characteristics and the perception of its employers for the characteristics of this work environment. This is a quantitative, exploratory descriptive, taking the form of survey. The Institution research participant has 1.075 active employers and the sample used in data collection were 149 respondents in which a questionnaire was administered, whose data were statistically analyzed. It was found the stability of the instrument through Cronbach's Alpha Test, which indicated the reliability of the survey responses and the tests Kaiser-Meyer-Olkin - KMO and Bartlett's Sphericity indicated that the factor analysis could be used in this mass data. The technique of factor analysis was applied and the results showed that 10 clusters of issues/indicators are suitable for this study. After analyzing the clusters were identified the following factors as relevant for climate study: Identity and Security, Autonomy, Achievement and Satisfaction with Work, Professional Development, Commitment and Teamwork, Leadership, Salary, Interaction, and Satisfaction with Institution Organizational Structure. This work reached its goal and its outcome encourages further studies on the subject, and provides subsidies for the development of a tool to search appropriate to the specific organizational climate of the institution concerned. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:00Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.language | Português | pt_BR |
dc.publisher | Fac Inst Paulista Ensino-Fipen | - |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | Revista Cientifica Hermes | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Management | en |
dc.subject.other | Organizational Planning | en |
dc.subject.other | Climate Survey | en |
dc.subject.other | Strategic Tool | en |
dc.title | Paradigms for assessment of organizational climate in a public research institute | en |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.wos | WOS:000377536200002 | - |
dc.description.affiliation | [Knupp Rodrigues, Jorge Luiz; Guadalupe Nunes, Fernanda Maria] Unitau Universidade de Taubaté (Unitau), Programa Mestrado Gestao & Desenvolvimento Reg, BR-12020270 Taubate, SP, Brazil | - |
dc.description.affiliation | [Guadalupe Nunes, Fernanda Maria] Unitau Universidade de Taubaté (Unitau), Gestao & Desenvolvimento Reg MGDR, BR-12020270 Taubate, SP, Brazil | - |
dc.description.affiliation | [Fernandes dos Santos, Neusa Maria Bastos] Pontificia Univ Catolica Sao Paulo, Programa Mestrado, Sao Paulo, Brazil | - |
dc.subject.wosarea | Social Sciences, Interdisciplinary | en |
dc.subject.researcharea | Social Sciences - Other Topics | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.