Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godoy Junior, E. | pt_BR |
dc.contributor.author | Camargo, J. R. | pt_BR |
dc.contributor.author | Marcelino, M. A. | pt_BR |
dc.contributor.author | Silveira, J. L. | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:01Z | - |
dc.date.available | 2019-09-12T16:57:01Z | - |
dc.date.issued | 2012 | - |
dc.citation.volume | 157 | pt_BR |
dc.citation.spage | 501 | - |
dc.citation.epage | 512 | - |
dc.identifier.doi | 10.2495/AIR120441 | pt_BR |
dc.identifier.isbn | 978-1-84564-582-3 | - |
dc.identifier.issn | 1743-3541 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3006 | - |
dc.description.abstract | This paper describes the development of a system of an automated biogas burner which records the amount of biogas burnt by a biogas low flow system. The biogas produced in mini SST biodigestors, (mini station of sewage treatment), in a rural and residential area where there is a low production of biogas does not economically justify its energy; it is only functioning as an anaerobic waste treatment. The registration system of burnt biogas correctly calibrated may be homologated to obtain carbon credits. In these systems of anaerobic waste treatment, due to the low flow of biogas discharged into the atmosphere and the inclusion of methane, it has a destructive potential 21 times greater than CO2. The system developed was analysed and the effects of the disposed gas produced by burner and converting it into CO2 proved to show less environmental impact. The automated system used in the small sewage treatment plants was almost insignificant when analysed separately, but when taking several systems working together into consideration there was a considerable positive environmental impact. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:01Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Wit Press | - |
dc.publisher.country | Inglaterra | pt_BR |
dc.relation.ispartof | Air Pollution Xx | - |
dc.relation.ispartofseries | WIT Transactions on Ecology and the Environment | - |
dc.relation.haspart | 20th International Conference on Modelling, Monitoring and Management of Air Pollution | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Biogas | en |
dc.subject.other | Biogas Emission | en |
dc.subject.other | Environmental Sanitation | en |
dc.subject.other | Automated Burner | en |
dc.subject.other | Anaerobic Waste Treatment | en |
dc.title | Development of a burner to measure biogas generation | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.contributor.orcid | Silveira, Jose Luz https://orcid.org/0000-0003-2764-5725 | pt_BR |
dc.identifier.wos | WOS:000345656000044 | - |
dc.description.affiliation | [Godoy Junior, E.; Camargo, J. R.; Marcelino, M. A.] Universidade de Taubaté (Unitau), Dept Mech Engn, UNITAU | - |
dc.description.affiliation | [Marcelino, M. A.; Silveira, J. L.] State Univ Sao Paulo, Dept Energy, Sao Paulo, Brazil | - |
dc.description.affiliation | [Godoy Junior, E.; Camargo, J. R.; Silveira, J. L.] Natl Council Sci & Technol Dev CNPq, Prod & Technol Dev Innovat Extens, Brasilia, DF, Brazil | - |
dc.description.affiliation | [Godoy Junior, E.] Poly Easy Brasil, Brasilia, DF, Brazil | - |
dc.subject.wosarea | Environmental Sciences | en |
dc.subject.researcharea | Environmental Sciences & Ecology | en |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.