Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Cibele | pt_BR |
dc.contributor.author | Ponzoni, Flavio | pt_BR |
dc.contributor.author | Castro, Ruy | pt_BR |
dc.contributor.author | Leigh, Larry | pt_BR |
dc.contributor.author | Mishra, Nischal | pt_BR |
dc.contributor.author | Aaron, David | pt_BR |
dc.contributor.author | Helder, Dennis | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:02Z | - |
dc.date.available | 2019-09-12T16:57:02Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 8 | pt_BR |
dc.citation.issue | 5 | pt_BR |
dc.identifier.doi | 10.3390/rs8050405 | pt_BR |
dc.identifier.issn | 2072-4292 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3023 | - |
dc.description.abstract | Brazil and China have a long-term joint space based sensor program called China-Brazil Earth Resources Satellite (CBERS). The most recent satellite of this program (CBERS-4) was successfully launched on 7 December 2014. This work describes a complete procedure, along with the associated uncertainties, used to calculate the in-flight absolute calibration coefficients for the sensors Multispectral Camera (MUX) and Wide-Field Imager (WFI) on-board CBERS-4. Two absolute radiometric calibration techniques were applied: (i) reflectance-based approach and (ii) cross-calibration method. A specific site at Algodones Dunes region located in the southwestern portion of the United States of America was used as a reference surface. Radiometric ground and atmospheric measurements were carried out on 9 March 2015, when CBERS-4 passed over the region. In addition, a cross-calibration between both MUX and WFI on-board CBERS-4 and the Operational Land Imager (OLI) on-board Landsat-8 was performed using the Libya-4 Pseudo Invariant Calibration Site. The gain coefficients are now available: 1.68, 1.62, 1.59 and 1.42 for MUX and 0.379, 0.498, 0.360 and 0.351 for WFI spectral bands blue, green, red and NIR, respectively, in units of (W/(m(2).sr.mu m))/DN. These coefficients were determined with uncertainties lower than 3.5%. As a validation of these radiometric coefficients, cross-calibration was also undertaken. An evaluation of radiometric consistency was performed between the two instruments (MUX and WFI) on-board CBERS-4 and with the well calibrated Landsat-7 ETM+. Results show that the reflectance values match in all the analogous spectral bands within the specified calibration uncertainties. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:02Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Mdpi | - |
dc.publisher.country | Suíça | pt_BR |
dc.relation.ispartof | Remote Sensing | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Absolute Calibration | en |
dc.subject.other | Cbers-4 | en |
dc.subject.other | Cross-Calibration | en |
dc.subject.other | Landsat | en |
dc.subject.other | Radiometric Calibration | en |
dc.subject.other | Reflectance-Based | en |
dc.subject.other | Absolute Calibration | en |
dc.subject.other | Cross-Calibration | en |
dc.subject.other | Landsat-7 Etm+ | en |
dc.subject.other | Desert Sites | en |
dc.subject.other | Satellite | en |
dc.subject.other | Sensors | en |
dc.subject.other | Tm | en |
dc.title | First in-Flight Radiometric Calibration of MUX and WFI on-Board CBERS-4 | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Castro, Ruy https://orcid.org/0000-0001-6873-9854 | pt_BR |
dc.contributor.orcid | Ponzoni, Flavio Jorge https://orcid.org/0000-0001-5993-9053 | pt_BR |
dc.contributor.researcherid | Castro, Ruy/X-1078-2018 | pt_BR |
dc.identifier.wos | WOS:000378406400049 | - |
dc.description.affiliation | [Pinto, Cibele; Ponzoni, Flavio] Natl Inst Space Res INPE, Div Remote Sensing, BR-12227010 Sao Jose Dos Campos, Brazil | - |
dc.description.affiliation | [Castro, Ruy] Inst Adv Studies IEAv CTA, Div Geointelligence EGI, BR-12231970 Sao Jose Dos Campos, Brazil | - |
dc.description.affiliation | [Castro, Ruy] Universidade de Taubaté (Unitau) , Div Math & Phys, BR-12201970 Taubate, Brazil | - |
dc.description.affiliation | [Leigh, Larry; Mishra, Nischal; Aaron, David; Helder, Dennis] S Dakota State Univ, Coll Engn, Off Engn Res, Brookings, SD 57007 USA | - |
dc.subject.wosarea | Remote Sensing | en |
dc.subject.researcharea | Remote Sensing | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.