Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues-Alves, Douglas Fernandes | pt_BR |
dc.contributor.author | Barros-Alves, Samara de Paiva | pt_BR |
dc.contributor.author | Fransozo, Vivian | pt_BR |
dc.contributor.author | Bertini, Giovana | pt_BR |
dc.contributor.author | Cobo, Valter Jose | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:02Z | - |
dc.date.available | 2019-09-12T16:57:02Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 41 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 459 | - |
dc.citation.epage | 467 | - |
dc.identifier.doi | 10.3856/vol41-issue3-fulltext-9 | pt_BR |
dc.identifier.issn | 0718-560X | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3024 | - |
dc.description.abstract | In order to better understand the ecology of the different growth phases of the stone crab, Menippe nodifrons, and provide information for conservation of the natural stocks, this study describes the utilization of different biogenic substrates by this species in the intertidal zone. Sampling was carried out by hand at Ubatuba, State of Sao Paulo, Brazil. Crabs were captured among rocks or in association with three different biogenic substrates: Phragmatopoma lapidosa, Sargassum cymosum and Schizoporella unicornis. In the laboratory, the substrates were sorted and scanned for specimens of M. nodifrons, which were separated and measured at their maximum carapace width (CW), and classified as juvenile or adult specimens. Sex ratio and size distribution of crabs were analyzed for each of the substrate types. A total of 686 specimens of M. nodifrons were obtained during the sampling, ranging in size between 2.4 and 82.5 mm CW. Different mean sizes were recorded in the different substrates (P < 0.05). The high prevalence of juveniles in the samples suggests that these microhabitats are fundamental for the juvenile development of M. nodifrons, as they provide refuge, protection and probably food for juveniles. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:02Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Univ Catolica De Valparaiso | - |
dc.publisher.country | Chile | pt_BR |
dc.relation.ispartof | Latin American Journal of Aquatic Research | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Intertidal | en |
dc.subject.other | Life Cycle | en |
dc.subject.other | Recruitment | en |
dc.subject.other | Spatial Dynamic | en |
dc.subject.other | Substrate | en |
dc.subject.other | Menippe Nodifrons | en |
dc.subject.other | Ontogenic Niche Shifts | en |
dc.subject.other | Habitat Selection | en |
dc.subject.other | Carcinus-Maenas | en |
dc.subject.other | Southeastern Brazil | en |
dc.subject.other | Relative Importance | en |
dc.subject.other | Population Biology | en |
dc.subject.other | Predation | en |
dc.subject.other | Size | en |
dc.subject.other | Megalopae | en |
dc.subject.other | Growth | en |
dc.title | Importance of biogenic substrates for the stone crab Menippe nodifrons Stimpson, 1859 (Brachyura: Eriphioidea) | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Bertini, Giovana https://orcid.org/0000-0003-4489-0351 | pt_BR |
dc.contributor.orcid | Bertini, Giovana https://orcid.org/0000-0003-4489-0351 | pt_BR |
dc.contributor.researcherid | Bertini, Giovana/O-5323-2015 | pt_BR |
dc.contributor.researcherid | Bertini, Giovana/P-3394-2019 | pt_BR |
dc.identifier.wos | WOS:000322262000009 | - |
dc.description.affiliation | [Rodrigues-Alves, Douglas Fernandes; Barros-Alves, Samara de Paiva; Fransozo, Vivian; Bertini, Giovana; Cobo, Valter Jose] Univ Estadual Paulista, UNESP, Inst Biociencias, Dept Zool,NEBECC,Crustacean Biol Ecol & Culture S, BR-18618970 Botucatu, SP, Brazil | - |
dc.description.affiliation | [Fransozo, Vivian] Univ Estadual Sudoeste Bahia, UESB, BR-45031900 Vitoria Da Conquista, BA, Brazil | - |
dc.description.affiliation | [Bertini, Giovana] Univ Estadual Paulista, UNESP, BR-11900000 Registro, SP, Brazil | - |
dc.description.affiliation | [Cobo, Valter Jose] Universidade de Taubaté (Unitau), , Inst Biociencias, LabBMar,Lab Biol Marinha, BR-12030180 Taubate, SP, Brazil | - |
dc.subject.wosarea | Fisheries | en |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Fisheries | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.