Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godoy Junior, Ederaldo | pt_BR |
dc.contributor.author | Camargo, Jose Rui | pt_BR |
dc.contributor.author | Silva, Joao Lucio Mariano da | pt_BR |
dc.contributor.author | Jesus, Ricardo Osmar de | pt_BR |
dc.contributor.author | Silveira, Jose Luz | pt_BR |
dc.contributor.author | Danieletto, Jose Roberto Bertoncello | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:03Z | - |
dc.date.available | 2019-09-12T16:57:03Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 608-609 | pt_BR |
dc.citation.spage | 286 | - |
dc.citation.epage | 297 | - |
dc.identifier.doi | 10.4028/www.scientific.net/AMR.608-609.286 | pt_BR |
dc.identifier.isbn | 978-3-03785-549-2 | - |
dc.identifier.issn | 1022-6680 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3028 | - |
dc.description.abstract | The present work aims at decentralization of sewage treatment and eco-efficient way of enabling the deployment of residential digesters to treat only the water with high organic load without overloading the system, avoiding the drag of sludge and effluent untreated into the urban network of collection. For this purpose we developed a low-cost technology that treats sewage in the house of the citizen, thus avoiding that large stations aerobic treatment of sewage and its result regarding the large demands for energy and area: the generation and disposal of biogas smelly collection networks in urban, high production and disposal costs aerobic sludge, the disposal of sewage in fresh water bodies causing eutrophication of waters and spread of diseases hydro transmitted. The system proposed digester residential removes about 80% of the organic load of sewage without the use of any electromechanical element, and also allows to collect the biogas produced subsequently be used for energy or simply be burned to hygiene and / or crediting of carbon. Basically, the system comprises three anaerobic digesters in upflow sludge bed, arranged in series forming cascade phase separator with solid-liquid gas-shaped coil. Used to treat wastewater with high organic load coming from the toilet and the kitchen sink. Then the waters with low organic load coming from the baths, sinks and laundry, are used to dilute and improve the quality end of the anaerobically treated effluent in a sustainable manner. Social and environmental technology developed aligns with the guidelines of the National Water Agency and the Kyoto Protocol, whose goal is to reduce greenhouse gases. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:03Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Trans Tech Publications Ltd | - |
dc.publisher.country | Suíça | pt_BR |
dc.relation.ispartof | Progress In Renewable and Sustainable Energy, Pts 1 and 2 | - |
dc.relation.ispartofseries | Advanced Materials Research | - |
dc.relation.haspart | 2nd International Conference on Energy, Environment and Sustainable Development (EESD 2012) | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Residential Digesters | en |
dc.subject.other | Sewage Treatment | en |
dc.subject.other | Carbon Credits | en |
dc.subject.other | Biogas | en |
dc.subject.other | Ecoefficient | en |
dc.title | Rational Use of Residential Digesters For Sewage Treatment With Carbon Credits | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.contributor.orcid | Silveira, Jose Luz https://orcid.org/0000-0003-2764-5725 | pt_BR |
dc.identifier.wos | WOS:000319300800051 | - |
dc.description.affiliation | [Godoy Junior, Ederaldo; Camargo, Jose Rui] Universidade de Taubaté (Unitau) , Dept Mech Engn | - |
dc.description.affiliation | [Silveira, Jose Luz] State Univ Sao Paulo, Dept Energy, Sao Paulo, Brazil | - |
dc.description.affiliation | [Godoy Junior, Ederaldo; Camargo, Jose Rui; Silveira, Jose Luz] CNPq, Natl Council Sci & Tecnol Dev, Prod & Technol Dev Innovat Extens, Sao Paulo, Brazil | - |
dc.description.affiliation | [Mariano da Silva, Joao Lucio; de Jesus, Ricardo Osmar; Bertoncello Danieletto, Jose Roberto] Universidade de Taubaté (Unitau), Mech Engn | - |
dc.description.affiliation | [de Jesus, Ricardo Osmar] Heineken Brazil, Jacarei, SP, Brazil; Poly Easy Brazil, Barueri, SP, Brazil | - |
dc.description.affiliation | [Godoy Junior, Ederaldo] Canabrava Alcohol Chem SA, Campos Dos Goytacazes, SP, Brazil | - |
dc.subject.wosarea | Energy & Fuels | en |
dc.subject.wosarea | Materials Science, Multidisciplinary | en |
dc.subject.researcharea | Energy & Fuels | en |
dc.subject.researcharea | Materials Science | en |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.