Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3062
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Value stream mapping in optimizing terrestrial pipelines assembly |
Authors: | Coppini, Nivaldo Lemos do Carmo Cunha, Luiz Felipe |
Abstract: | To meet the demand for the supply of oil and its derivatives, companies in this sector in Brazil, especially Petrobras, invest in the assembly of terrestrial pipelines to transport these products. The costs to perform such tasks are high and involve large amounts of labour and equipment resources. Among the various activities in the assembly of pipelines, the welding process is particularly noteworthy. This work has as general objective the application of the Value Stream Mapping (VSM) tool in the evaluation of the welding processes of terrestrial pipelines assembly used for supply oil and its derivatives. As specific objectives and following the concept of (VSM), the Current State and the Future State of the Value Stream of the welding process were elaborated. After the critical evaluation of the Future State, a work plan was proposed for possible improvements by Petrobras senior management. The focus of the changes was to reduce the costs and deadlines for the process development. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Portugal |
Publisher: | Inegi-Inst Engenharia Mecanica E Gestao Industrial |
metadata.dc.rights: | Em verificação |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/3062 |
Issue Date: | 2018 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.