Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pedro Filho, Flavio de Sao | pt_BR |
dc.contributor.author | Lorenzon, Ademar Roque | pt_BR |
dc.contributor.author | Coelho Vieira, Norma Maria | pt_BR |
dc.contributor.author | Peres Gomes da Silva, Marcelo Jose | pt_BR |
dc.contributor.author | Arenhardt, Valeria | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:07Z | - |
dc.date.available | 2019-09-12T16:57:07Z | - |
dc.date.issued | 2017 | - |
dc.citation.spage | 860 | - |
dc.citation.epage | 868 | - |
dc.identifier.isbn | 978-605-82433-0-9 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3078 | - |
dc.description.abstract | Sustainable tourism systems have several variables with significant implications, poverty being one of the more obscure of them, which in conjunction with hunger, inevitably leads in the end to social chaos. The general goal of this project is to study the state of the art in social innovation focusing on the elaboration of valid ideas for it, based on developments for reducing poverty in ecotourist communities. Its specific objectives are (1) to study the management of the ecotourism business as a successful tool in social innovation (2) to indicate the social technologies for forming eco villages and social innovation in ecotourist communities, and (3) to interpret the social technologies associated with domestic orchards and gardens as a new arena of socio- spatial performance. It is based on the Theory of Planned Behavior, derived from the Theory of Rational Behavior consistent with information handling that encourages collective action, models inherent in Azjen and Fishbein's list of multiple attributes. This task called for qualitative research of a constructivist nature, as a simulated study of case methods used as preparation tools. The studied population was located on the north coast of Bahia State (Brazil), in a population of mainly unassisted locals and visitors, whose main object is to enjoy the scenery. The results of this study of the present state of affairs point to the paradox which characterizes this pleasurable environment for ecotourism, with its fertile soil, interesting culture and typically hospitable hosts. The design proposed below gains support from social technologies associated with permaculture, rural methods and other behaviours geared to organizing productive systems that are modelled on ecotourism-centered eco-villages. The conclusion of this task was that the residents' practice in social innovation should effectively reveals a gap between what exists and what should exist. The solution lies in training individuals and collectives to exploit the regional potential for changing their conditions, for instance by developing the technology to maximize their control of the environment, thus reducing poverty and improving the quality of life. This would merit a seal of conservation for production directed to self-consumption and profit from any surplus. This is a proposal to reduce poverty through a socioeconomic transition to sustainability by ecotourism-centred communities using social technologies. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:07Z (GMT). No. of bitstreams: 0 Previous issue date: 2017 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Int Organization Center Acad Research | - |
dc.publisher.country | Turquia | pt_BR |
dc.relation.ispartof | Adved 2017: 3rd International Conference on Advances In Education and Social Science | - |
dc.relation.haspart | 3rd International Conference on Advances in Education and Social Science (ADVED) | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Administration | en |
dc.subject.other | Ecotourism | en |
dc.subject.other | Knowledge | en |
dc.subject.other | Management | en |
dc.subject.other | Social Innovation | en |
dc.title | Reducing poverty by the management of social innovation | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.identifier.wos | WOS:000431839500118 | - |
dc.description.affiliation | [Pedro Filho, Flavio de Sao] Univ Beira Interior, Management & Econ, Covilha, Portugal | - |
dc.description.affiliation | [Pedro Filho, Flavio de Sao] Univ Autonoma Asuncion, Asuncion, Paraguay | - |
dc.description.affiliation | [Pedro Filho, Flavio de Sao] Univ Sao Paulo, Sao Paulo, Brazil | - |
dc.description.affiliation | [Pedro Filho, Flavio de Sao; Lorenzon, Ademar Roque; Coelho Vieira, Norma Maria; Peres Gomes da Silva, Marcelo Jose; Arenhardt, Valeria] Res Grp Management Innovat & Technol GEITEC, Montes Claros, Brazil | - |
dc.description.affiliation | [Coelho Vieira, Norma Maria] Universidade de Taubaté (Unitau) , Environm Sci | - |
dc.description.affiliation | [Peres Gomes da Silva, Marcelo Jose] State Univ Londrina UEL, Comp Networks & Data Commun, Londrina, Brazil | - |
dc.description.affiliation | [Arenhardt, Valeria] Univ Ribeirao Preto, Environm Technol, Ribeirao Preto, Brazil | - |
dc.subject.wosarea | Social Sciences, Interdisciplinary | en |
dc.subject.researcharea | Social Sciences - Other Topics | en |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.