Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Souza, Edson Melo de | pt_BR |
dc.contributor.author | Coppini, Nivaldo Lemos | pt_BR |
dc.contributor.author | Baptista, Elesandro Antonio | pt_BR |
dc.contributor.author | Rosa, Aparecida de Fátima Castello | pt_BR |
dc.contributor.author | Lacerda, Felipe Soares | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:11Z | - |
dc.date.available | 2019-09-12T16:57:11Z | - |
dc.date.issued | 2014 | - |
dc.citation.volume | 12 | pt_BR |
dc.citation.issue | 6 | pt_BR |
dc.citation.spage | 1169 | - |
dc.citation.epage | 1175 | - |
dc.identifier.issn | 1548-0992 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3126 | - |
dc.description.abstract | Manufacturing cost minimization and productivity maximization are essential for the machining industries sector to survive in the market. The production shop floor is a source of achieving strategic data, providing information to assist cutting processes optimization and better help to use equipment and resources efficiently. In this sense, the objective of this work is to present the development of a New Cutting Process Operational and Decision Support System which is following the most modern computational architecture (this system is being known in Portuguese as COPPISYS. The system development is being based on new optimization cutting process approaches. The expectation is that the system offers features as practicability, usability, mobility, beyond contain a help system intuitive on-line. Finally, this work has concluded that the use of the system in industry shop floor can contribute as a remarkable tool to minimize costs or maximize productivity, given to the industries, an opportunity to look for larger profits. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:11Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.language | Português | pt_BR |
dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | Ieee Latin America Transactions | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Cutting Process | en |
dc.subject.other | Operational Support System | en |
dc.subject.other | Decision Support System | en |
dc.subject.other | Optimization | en |
dc.subject.other | Design | en |
dc.title | New Operational and Decision Support System for Cutting Process Optimization | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Souza, Edson https://orcid.org/0000-0002-5891-4767 | pt_BR |
dc.contributor.orcid | Baptista, Elesandro A https://orcid.org/0000-0002-0414-4656 | pt_BR |
dc.contributor.researcherid | Souza, Edson/E-5243-2017 | pt_BR |
dc.contributor.researcherid | Baptista, Elesandro A/D-2063-2013 | pt_BR |
dc.identifier.wos | WOS:000342055200031 | - |
dc.description.affiliation | [De Souza, E. M.; Rosa, A. F. C.] Univ Nove de Julho Uninove, Sao Paulo, Brazil | - |
dc.description.affiliation | [Baptista, E. A.] Univ Nove de Julho Uninove, Programa Mestrado Engn Prod, Sao Paulo, Brazil | - |
dc.description.affiliation | [Coppini, N. L.] Universidade de Taubaté (Unitau) Unitau, Programa Posgrad Engn Mecan, Sao Paulo, Brazil | - |
dc.description.affiliation | [Lacerda, F. S.] Universidade de Taubaté (Unitau) Unitau, Sao Paulo, Brazil | - |
dc.subject.wosarea | Computer Science, Information Systems | en |
dc.subject.wosarea | Engineering, Electrical & Electronic | en |
dc.subject.researcharea | Computer Science | en |
dc.subject.researcharea | Engineering | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.