Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3134
metadata.dc.type: | Resumo |
Title: | The effect of elevation on hummingbird flight energetics: metabolic cost of flight in a changing environment |
Authors: | Groom, Derrick Toledo, Maria Cecília Barbosa de Welch Jr, Kenneth Collins |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
Publisher: | Oxford Univ Press Inc |
metadata.dc.rights: | Em verificação |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/3134 |
Issue Date: | 2013 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.