Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attia, Mariana Lerner | pt_BR |
dc.contributor.author | Aguiar, Flávio Henrique Baggio | pt_BR |
dc.contributor.author | Mathias, Paula | pt_BR |
dc.contributor.author | Ambrosano, Gláucia Maria Bovi | pt_BR |
dc.contributor.author | Fontes, Ceres Mendonca | pt_BR |
dc.contributor.author | Liporoni, Priscila Christiane Suzy | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:14Z | - |
dc.date.available | 2019-09-12T16:57:14Z | - |
dc.date.issued | 2009 | - |
dc.citation.volume | 22 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 175 | - |
dc.citation.epage | 179 | - |
dc.identifier.issn | 0894-8275 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3175 | - |
dc.description.abstract | Purpose: To quantify the change in color of human and bovine teeth exposed to a coffee solution during a 16% carbamide peroxide (16%CP) home application bleaching treatment using photoreflectance analysis. Methods: 40 enamel slabs (4x4x2 mm) were obtained from seven unerupted third human molars and seven bovine incisors, which were allocated into four groups: G1: human control group whitened and not exposed to a coffee solution; G2: bovine control group whitened and not exposed to a coffee solution; G3: human teeth whitened and exposed to a coffee solution; G4: bovine teeth whitened and exposed to a coffee solution. The home bleaching procedure was performed using 16%CP gel applied in a I mm-thick layer on the tooth surface over a period of 6 hours per day, for 28 days. Tooth color was evaluated using photoreflectance analysis throughout the bleaching procedure at intervals of 7, 14, 21 and 28 days, and post-treatment at 7, 15 and 30 days. Results were statistically analyzed using ANOVA and Tukey-Kramer tests. Results: After 28 days of bleaching treatment, no significant difference was detected between photoreflectance analysis of specimens exposed to coffee solution and specimens not exposed to coffee solution (P< 0.05). However, when the teeth were exposed to a coffee solution during home bleaching treatment, the whitening effect was observed to be less stable (P< 0.05). Bovine and human enamel substrates behaved similarly in terms of staining and bleaching effects, although they presented inherent differences in color (P< 0.05). (Am J Dent 2009;22:175-179). | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:14Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Mosher & Linder, Inc | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | American Journal of Dentistry | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | In-Vitro | en |
dc.subject.other | Enamel | en |
dc.subject.other | Bovine | en |
dc.subject.other | Peroxide | en |
dc.subject.other | Teeth | en |
dc.subject.other | Dentin | en |
dc.subject.other | Permeability | en |
dc.subject.other | Morphology | en |
dc.subject.other | Agents | en |
dc.title | The effect of coffee solution on tooth color during home bleaching applications | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Aguiar, Flavio Henrique Baggio https://orcid.org/0000-0003-3389-5536 | pt_BR |
dc.contributor.orcid | Aguiar, Flavio https://orcid.org/0000-0002-9412-4041 | pt_BR |
dc.contributor.researcherid | Aguiar, Flavio/E-6779-2012 | pt_BR |
dc.contributor.researcherid | Ambrosano, Glaucia/D-6280-2012 | pt_BR |
dc.identifier.wos | WOS:000268344000010 | - |
dc.description.affiliation | [Baggio Aguiar, Flavio Henrique] Univ Estadual Campinas, Piracicaba Sch Dent, Dept Restorat Dent, BR-13414018 Piracicaba, SP, Brazil | - |
dc.description.affiliation | [Bovi Ambrosano, Glaucia Maria] Univ Estadual Campinas, Piracicaba Sch Dent, Dept Social Dent Stat, BR-13414018 Piracicaba, SP, Brazil | - |
dc.description.affiliation | [Attia, Mariana Lerner; Suzy Liporoni, Priscila Christiane] Universidade de Taubaté (Unitau), Taubate Sch Dent, Dept Restorat Dent | - |
dc.description.affiliation | [Mathias, Paula; Fontes, Ceres Mendonca] Univ Fed Bahia, Sch Dent, Dept Restorat Dent, Salvador, BA, Brazil | - |
dc.subject.wosarea | Dentistry, Oral Surgery & Medicine | en |
dc.subject.researcharea | Dentistry, Oral Surgery & Medicine | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.