Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villac, Maria Celia | pt_BR |
dc.contributor.author | de Paula Cabral Noronha, Valeria Aparecida | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:16Z | - |
dc.date.available | 2019-09-12T16:57:16Z | - |
dc.date.issued | 2008 | - |
dc.citation.spage | 115 | - |
dc.citation.epage | 129 | - |
dc.identifier.issn | 0029-5035 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3197 | - |
dc.description | Suplemento (133) | pt_BR |
dc.description.abstract | The objective of this research was to assess the species composition and relative abundance of the surf-zone phytoplankton of 20 beaches in the State of Sao Paulo (23 degrees 20'-25 degrees S), Brazil, from August 2004 to July 2006. Once a month, surface hauls with a 20 mu m-mesh phytoplankton net were taken "simultaneously" (within an 8-hour period) at beaches of contrasting morphodynamics distributed along an 880km-long coastline. The most conspicuous trend, observed for both annual cycles, was the dominance or co-dominance of the known surf-diatoms Asterionellopsis glacialis and Anaulus australis at the more exposed beaches of the southern coast. The second trend observed was the dominance or co-dominance of other diatoms (Thalassionema nitzschioides, Pseudo-nitzschia spp. and the Cylindrotheca complex) at the more protected beaches from the northern and central areas. A third trend emerged because of the response of the phytoplankton to an extended, warmer summer period during the second annual cycle, when the presence of A. glacialis and A. australis was masked by the contribution of T. nitzschioides, Pseudo-nitzschia spp. and the Cylindrotheca complex. During short periods of time, and at the most protected beaches of the northern coast, the higher contribution of dinoflagellates was in agreement with Margalef's mandala: higher water column stability favours cells provided with a flagellum. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:16Z (GMT). No. of bitstreams: 0 Previous issue date: 2008 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Gebruder Borntraeger | - |
dc.publisher.country | Alemanha | pt_BR |
dc.relation.ispartof | Nova Hedwigia | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Surf-Zone Phytoplankton | en |
dc.subject.other | Distribution | en |
dc.subject.other | Asterionellopsis Glacialis | en |
dc.subject.other | Anaulus Australis | en |
dc.subject.other | Brazil | en |
dc.subject.other | Sundays River Beach | en |
dc.subject.other | Birostratus Grunow | en |
dc.subject.other | Olympic Peninsula | en |
dc.subject.other | Cassino Beach | en |
dc.subject.other | South-Africa | en |
dc.subject.other | Diatom | en |
dc.subject.other | Blooms | en |
dc.subject.other | Coast | en |
dc.subject.other | Washington | en |
dc.subject.other | Centrales | en |
dc.title | The surf-zone phytoplankton of the State of Sao Paulo, Brazil. I. Trends in space-time distribution with emphasis on Asterionellopsis glacialis and Anaulus australis (Bacillariophyta) | en |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.wos | WOS:000254166200013 | - |
dc.description.affiliation | [Villac, Maria Celia; de Paula Cabral Noronha, Valeria Aparecida] Universidade de Taubaté (Unitau), Dept Biol, BR-12030180 Taubate, SP, Brazil | - |
dc.subject.wosarea | Plant Sciences | en |
dc.subject.researcharea | Plant Sciences | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.