Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leme, Maria Helena de Arruda | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:17Z | - |
dc.date.available | 2019-09-12T16:57:17Z | - |
dc.date.issued | 2006 | - |
dc.citation.volume | 23 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 727 | - |
dc.citation.epage | 732 | - |
dc.identifier.issn | 0101-8175 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3208 | - |
dc.description.abstract | In the present work the egg number laid in sequential broods of the mangrove crab Aratus pisonii (H. Milne Edwards, 1837) were quantified with the aim to test the hypothesis of minus eggs is laid in consecutive spawnings. Ovigerous females of A. pisonii were collected in a mangrove forest (23 degrees 29'S, 45 degrees 09'W) located in Ubatuba, Sao Paulo State, Brazil from March 2000 to March 2003. In laboratory, these females were categorised in two groups: Group 1, females bearing early-stage eggs and, Group 2, females that accomplished subsequent spawning in laboratory. Both groups of females were analised as number and size of eggs, brood dry weight, individual egg dry weight and reproductive output (ratio of female dry weigh and brood dry weight). Twenty seven females realized a subsequent laid in laboratory. The average time interval between a larval release and the subsequent spawning was of 6.4 +/- 5.6 days. The number of eggs and the reproductive output did not differ between the both group of females. Slight differences were detected in the size and weight of eggs, being that the eggs oviposited in a subsequent spawning were smaller but heavier than that one observed for Group 1 females. The variability of eggs produced by A. pisonli can not be attributed to consecutive spawnings. Perhaps the intrinsic state of females accounts more for those differences in the resource allocation. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:17Z (GMT). No. of bitstreams: 0 Previous issue date: 2006 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Sociedade Brasileira De Zoologia, Univ Federal Parana | - |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | Revista Brasileira de Zoologia | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Fecundity | en |
dc.subject.other | Multiple Spawning | en |
dc.subject.other | Reproductive Effort | en |
dc.subject.other | Embryonic-Development | en |
dc.subject.other | Natural-Selection | en |
dc.subject.other | Life-History | en |
dc.subject.other | Crabs | en |
dc.subject.other | Growth | en |
dc.subject.other | Size | en |
dc.subject.other | Incubation | en |
dc.subject.other | Strategies | en |
dc.subject.other | Principle | en |
dc.subject.other | Evolution | en |
dc.title | Reproductive investment and egg production in consecutive spawnings of Aratus pisonii (Crustacea, Brachyura, Grapsoidea). | en |
dc.title.alternative | Investimento reprodutivo e produção de ovos em desovas consecutivas de Aratus pisonii (Crustacea, Brachyura, Grapsoidea) | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Leme, Maria Helena de Arruda https://orcid.org/0000-0001-7890-522X | pt_BR |
dc.identifier.wos | WOS:000241078900017 | - |
dc.description.affiliation | Universidade de Taubaté (Unitau), Programa Posgrad Ciencias Ambientais, BR-12081010 Taubate, SP, Brazil | - |
dc.subject.wosarea | Zoology | en |
dc.subject.researcharea | Zoology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.