Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3300
metadata.dc.type: | Artigo de Periódico |
Title: | Effects of some mineral deficiencies on the development of the soybean plant, Glycine max (L.) Merril cv Santa Rosa |
Authors: | Rodrigues, Selma Dzimidas Rodrigues, João Domingos Ono, Elizabeth Orika Pedras, José Figueiredo Moraes, José Antonio Proença Vieira de Delachiave, Maria Elena Aparecida |
Abstract: | The present work studies Ca, B and Zn omission on the development of soybean plants (Glycine max (L.) Merrill cv Santa Rosa). The experiment was carried out as hydroponic culture, viith complete Hoagland & Arnon nutrient solution nr. 2 (C), lacking calcium (-Ca), lacking boron (-B) or lacking zinc (-Zn), a total of 4 treatments. Seven samplings were made to determine: total dry matter (g), root dry matter (g), stem dry matter (g) and leaf dry matter (g). Results showed that Ca and B omissions decreased dry weight. Lack of Zn did not affect dry weight. |
metadata.dc.language: | Espanhol |
metadata.dc.publisher.country: | Argentina |
Publisher: | Fundacion Romulo Raggio |
metadata.dc.rights: | Em verificação |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/3300 |
Issue Date: | 1997 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.