Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3003
metadata.dc.type: | Artigo de Periódico |
Title: | Influence of the Curing Mode on Fluoride Ion Release of Self-adhesive Resin Luting Cements in Water or During pHCycling Regimen |
Authors: | Aguiar, Thaiane Rodrigues Pinto, Carla Franchi Gobbo, Vanessa Cavalli Nobre-dos-Santos, Marines Ambrosano, Gláucia Maria Bovi Mathias, Paula Giannini, Marcelo |
Abstract: | This study evaluated the effects of curing modes and storage conditions on fluoride release of resin cements. In phase 1, the cumulative fluoride release rate from samples of the resin cements (Panavia F 2.0, RelyX Unicem, MaxCem, and BisCem) was quantified after 15 days storage in water (n=4). In phase 2, the fluoride release profiles from the same materials were analyzed during pH cycling (n=4). In this second phase, fluoride was measured at specific times (one, two, three, five, eight, and 15 days). Disk-shaped specimens were prepared (10 mm x 0.5 mm), and the materials were either light activated or allowed to autopolymerize. For both phases, the fluoride release was measured using a fluoride ion-specific electrode. The fluoride release in water was not affected by the curing mode of RelyX Unicem and Maxcem resin cements. Panavia F. 2.0 and BisCem resin cements, either light cured or autopolymerized modes, released higher amounts of fluoride in water than the other self-adhesive cements. In phase 2, the concentration of fluoride released decreased from the first day of pH cycling until the 15th day for all resin cements, for both curing modes, regardless of the storage solution used (demineralizing/remineralizing). The fluoride release rate during pH cycling by Panavia F 2.0 and MaxCem was not affected by the curing mode. The effect of the curing mode on fluoride ion release in water or during pH cycling was product dependent. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
Publisher: | Operative Dentistry Inc |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.2341/10-328-L |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/3003 |
Issue Date: | 2012 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.